| PIACEVOLEZZA | BJCP |
50&50 | | |
Manbassa | 90 | 39 |
Bebop | 84 | 36 |
Better Call Wally | 64 | 24 |
| | |
61CENTO | | |
Mayo | 82 | 32 |
| | |
100VENTI | | |
Palt Fiction | 88 | 34 |
Red Head | 87 | |
L ‘anarchiste | 84 | 34 |
Bad Monks | 83 | 34 |
Sir Alestrong | 85 | 34 |
Underdog | 82 | 34 |
Sex Porter | 81 | |
James Blonde | 81 | |
Pils Don’t Go | 79 | |
Roger Bitter | 73 | 31 |
American Bianchina | 66 | 27 |
Oh My Gold | SV | |
| | |
ALLGÄUER BRAUHAUS | | |
Oberdorfer Weissbier | 77 | 33 |
| | |
ALPINE BEER COMPANY | | |
Nelson | 77 | 31 |
| | |
ALPENSTOFF | | |
Alpenstoff | 70 | |
| | |
ANTIKORPO | | |
The Age of Marmotta | 88 | |
Savory Bones | 82 | 30 |
Jingle Rats | 74 | |
| | |
ARCOBRÄU GRÄFLICHES BRAUHAUS | | |
Mooser Liesl Helles | 61 | 23 |
| | |
ARROGANT CONSORTIA | | |
Arrogant Bastard Ale | 96 | |
| | |
AUGUSTINER | | |
Dunkel | 68 | |
| | |
B63 | | |
Blues | 89 | |
Swing | 88 | |
Biére à Fromage | 84 | |
| | |
BÄCKELAR BREWERY | | |
Sölsch | 83 | |
| | |
BAD BREWER | | |
American Lager | 86 | |
IPA | 81 | |
Amber IPA | 75 | |
Blanche | 69 | |
| | |
BALADIN | | |
Nazionale (Gluten Free) | 72 | 27 |
| | |
BAYERISCHE STAATBRAUEREI WEIHENSTEPHAN | |
Vitus | 73 | 34 |
Weihenstephaner Hefeweissbier | 70 | 33 |
| | |
BERLINER KINDL SCHULTHEIS BRAUEREI | | |
Berliner Kindl Weiß | 84 | |
| | |
BERLINER PILSNER BRAUEREI | | |
Berliner | 73 | 29 |
| | |
BIRRA DEL BORGO | 58 | |
IPA | | |
| | |
BIRRA DEL BOSCO | | |
Cabròn | 77 | 33 |
| | |
BIRRA DELL’ EREMO | | |
Zoe (2) | 88 | 39 |
Iggy | 87 | 37 |
Madue | 86 | |
Doe | 84 | |
Blaz | 83 | |
Bø5s | 81 | |
Infinity | 81 | |
Lunatica | 79 | |
Zoe | 79 | 34 |
Aria | 71 | 28 |
Antidote | 59 | 22 |
| | |
BIRRA FLEA | | |
Ma.Ma Rossa | 78 | |
Ma.Ma IPA | SV | |
| | |
BIRRA MATTA | | |
Regina di Denari Bionda | SV | |
| | |
BIRRA MORETTI | | |
La Rossa | 62 | 28 |
| | |
BIRRA SEMPIONE | | |
Varese | 47 | |
| | |
BIRRANOVA | | |
Arsa | 90 | |
Tensione Evolutiva | 88 | |
| | |
BIRRIFICIO DEI CASTELLI | | |
Aries | 84 | |
Caput Mundi | 54 | |
| | |
BIRRIFICIO MASTIO | | |
Real IGA Gose | 86 | 36 |
| | |
BISCAYNE BAY | | |
Miami Pale Ale | 77 | |
Tropical Bay IPA | 76 | |
| | |
BIRRIFICIO ARTIGIANALE ALBA | | |
Dogma | 93 | |
Double Bee | 88 | |
IGA Rossa | 88 | |
IGA Bianca | 85 | |
Marte | 81 | |
The Rock | 80 | |
Nivula | 76 | |
Aura | 71 | |
| | |
BIRRIFICIO DEI PERUGINI | | |
Scolastica | 81 | |
Sannicolas | 77 | |
Sandiavolicchio | 75 | |
Santamaria | 61 | 22 |
Alzabove | 58 | |
Santommaso | 58 | |
Santemiliano | 56 | |
Sanpietro | 53 | |
Santalucia | SV | |
Santaviola | SV | 22 |
| | |
BIRRIFICIO DEL DUCATO | | |
Parma Amber | 75 | |
Parma Blanche | SV | |
| | |
BIRRIFICIO DELLA GRANDA | | |
Porter | 90 | 42 |
Chestnut Lager | 73 | 34 |
Nebbia | 72 | 33 |
| | |
BIRRIFICIO GAMBOLO’ | | |
Porco Demonio | 90 | |
Glissanctus | 89 | |
Cimitero 13 | 83 | |
Mr. Kidnap | 82 | |
Addio al Celibator | 80 | |
Midgard | 77 | |
| | |
BIRRIFICIO OCCUPATO | | |
Bla Blanche | 72 | |
| | |
BIRRIFICIO OLTREPO’ | | |
Castana Hiver | 90 | |
Castana | 87 | |
| | |
BIRRIFICIO PAVESE | | |
Mayflower | 58 | |
| | |
BIRRIFICIO SABINO | | |
Stout | 76 | 29 |
Rapa Nui | 72 | 30 |
| | |
BOIA BREWING | | |
Electric Shock | 88 | 40 |
Vergine di Norimberga | 85 | |
| | |
BOON | | |
Faro | 88 | |
| | |
BOYNE BREWHOUSE | | |
Oatmeal Stout | 91 | |
| | |
BRASSERIE DE BRUNEHAUT | | |
Saison | 76 | |
| | |
BRASSERIE DE L’ ABBAYE DE ROCS | | |
Saison 1979 | 88 | |
| | |
BRASSERIE DE LA SENNE | | |
Stouterik | 79 | 33 |
| | |
BRASSERIE D’ ORVAL | | |
Orval | 95 | |
| | |
BRASSERIE DUPONT | | |
Saison Dupont | 95 | 46 |
| | |
BRASSERIE DU MONT BLANC | | |
La Rousse | 72 | |
La Verte | 65 | |
| | |
BRASSERIE GOUDALE | | |
Abbaye de Vauclair Imperiale | 55 | |
| | |
BRAU UNION ÖSTERREICH | | |
Edelweiss Dunkel Weissbier | 81 | 34 |
Edelweiss Hefetrüb Original | 72 | 28 |
| | |
BRAUEREI HARALD BAUMGARTNER | | |
Tiroler Bier Weizen | 84 | |
Tiroler Bier Märzen | 74 | |
| | |
BRAUHAUS BEVOG | | |
Tak | 89 | |
| | |
BRAUFACTUM | | |
Pale Ale | 77 | |
| | |
BREWAGE | | |
AlphaTier | 87 | |
Affenkönig | 76 | |
| | |
BREWFIST | | |
Dr. Ray | 95 | |
Spaceman | 90 | |
Beautiful & Strange | 90 | |
La Leggenda Victor | 90 | |
One Way | 88 | |
La Trinidad el Fernando | 88 | |
The Ugly Tuco | 88 | |
The Good – Il Biondo | 88 | |
The Pilgrim | 87 | |
Caterpillar | 87 | |
Space Frontier | 86 | |
2late | 85 | |
Il Grillotalpa | 84 | |
Galaxie | 84 | |
Double Spaghetti Western | 84 | |
Lady Sour Peach | 84 | |
Nina | 82 | |
Zona Rossa | 82 | |
Burocracy | 81 | |
Il Montante | 80 | |
Alternative Sources | 79 | |
Jale | 78 | |
Madame Galaxie | 78 | |
Terminal | 76 | |
La Bassa | 75 | |
Borussia Norfolk | 74 | |
La Leggenda di Elijah | 74 | |
La Mosca | 74 | |
The Bad Sentenza | 72 | |
La Staffa | 72 | |
| | |
BROUWERIJ DE BRABANDERE | | |
Bavik Super Pils | 67 | 22 |
| | |
BROWAR NEPOMUCEN | | |
Chaffinch | 88 | |
Raj Bar | 75 | |
| | |
BUDWEISER BUDVAR | | |
Czechvar Original | 73 | 31 |
| | |
BUSA DEI BRIGANTI | | |
Eva-K | 83 | 35 |
Bronson | 71 | 29 |
Nina | 68 | 26 |
Iron Betty | SV | |
| | |
BUXTON BREWERY | | |
Best Bitter | 85 | 36 |
| | |
CA’ DEL BRADO | | |
Sevna | 75 | |
| | |
CERES | | |
Mosaic IPA | 60 | |
Hempiness | 54 | |
Red Erik | 50 | |
| | |
CHIANTI BREW FIGHTERS | | |
Bestemmiator | SV | |
| | |
CHIMSEER | | |
Hell | SV | |
| | |
CIVALE | | |
Thunderhop | 91 | |
NEIPA | 87 | |
Monflowers | 87 | |
Imperiosa | 86 | |
Bitter Calling | 83 | |
Chocolate Porter | 81 | |
Negripa | 81 | |
Ulula | 76 | |
Horus | 75 | |
Ipacondriac | 73 | |
Lùmina | 73 | |
Alica | 73 | |
Le Belle Gose | 72 | |
Visium | 71 | |
Imperiosa Oak | 71 | |
DDH IPA | 68 | |
Mervisia | 62 | |
Punto di Fuga | 62 | |
Moonrise | 54 | |
| | |
COLLEROSSO | | |
Funky Gose | 84 | 36 |
Punto a Capo | 84 | 35 |
| | |
COLLESI | | |
Terza Rima American IPA | 71 | |
Terza Rima L’ Ambrata | 63 | |
Terza Rima La Bionda | 57 | |
| | |
COORS | | |
Light | 54 | |
| | |
CROMARTY BREWING | | |
Happy Chappy | 78 | |
| | |
DAB | | |
Hoppy Lager | 78 | |
Keller | 72 | |
| | |
DAMN | | |
Complot IPA | 73 | |
| | |
DE DOCHTER | | |
Bravoure | 86 | |
| | |
DE HOORN | | |
Cornet Smoked | 86 | |
| | |
DE RANKE | | |
Guldenberg | 94 | 45 |
| | |
DECA BROUWERIJ | | |
Vleteren Imperial Stout | 90 | |
| | |
DESCHUTES BREWERY | | |
Fresh Haze IPA | 91 | |
| | |
DICIOTTOZEROUNO | | |
Plaid | 87 | |
Caraibi | 87 | 39 |
Ocra | 86 | 36 |
Tulle | 84 | 35 |
Tuxedo | 78 | 27 |
Ruggine | 72 | |
Toast | SV | 28 |
| | |
DOMAINE BRASSICOLE PALAZZU | | |
IPA | 72 | |
Chataigne | 63 | |
Immortelle de Corse | 62 | |
| | |
DUBUISSON | | |
Caractère | 82 | |
Cuvee des Troll | 80 | |
Bush Blonde Triple | 76 | |
| | |
DUVEL | | |
Belgian Strong Blond | 84 | |
666 | 75 | |
| | |
EASTSIDE | | |
Fata Morgana | 87 | |
Sangue Misto | 86 | 38 |
Old Jorge | 85 | |
Fumo Lento | 82 | 35 |
| | |
EDELWEISS | | |
Dunkel | 79 | |
Hofbrau | 75 | |
| | |
EDIT BREWING | | |
Mia | 89 | |
Ipaconda! | 78 | 33 |
Glitch Slap | 76 | 30 |
Rot Prism | 73 | 32 |
| | |
EICHBAUM | | |
Steam Beer Wheat Pale Ale | 63 | |
Perlenbacher Strong | 60 | |
Sankt Bartholomäus Hefeweizen | 53 | |
| | |
ELGOOD’S BREWERY | | |
Black Dog | 83 | 36 |
| | |
ERDINGER WEIßBRÄU | | |
Erdinger Weißbier Hefe-Weizen | 57 | 22 |
| | |
ERZHERZOG LEOPOLD | | |
Märzen | 54 | |
| | |
ETERNAL CITY BREWING | | |
Caledonia | 86 | |
Troppo Forte | 56 | 20 |
| | |
EX FABRICA | | |
IPA | 79 | |
Ciära | 70 | |
| | |
FABBRICA DELLA BIRRA PERUGIA | | |
Suburbia | 92 | |
Ila | 92 | 41 |
Chocolate Porter | 84 | |
Febbre a 90° | 81 | |
| | |
FALKENSTEIN | | |
Bürgerbräu Innsbruck | 68 | |
| | |
FLEA | | |
Bastola | 62 | |
| | |
FIRTS CHOP | | |
MCR | 81 | |
Joe | 70 | |
| | |
FORST | | |
Sixtus | 69 | |
Kronen | 45 | |
| | |
FOUNDERS | | |
KBS | 92 | |
Unraveled IPA | 87 | |
Mosaic Promise | 81 | |
Rübæus | 81 | |
| | |
GAFFEL | | |
Kölsch | 77 | |
| | |
GIESINGER | | |
Feines Pilschen | 89 | 38 |
Munique | 79 | |
| | |
GÖSSER | | |
Zwickl | 68 | |
Zwickl Dunkel | 68 | |
Stiftbrau | 67 | |
| | |
GRUPO MAHOU – SAN MIGUEL | | |
Session IPA | 65 | 27 |
| | |
GUINNESS | | |
Hop House Lager 13 | 75 | |
| | |
GUSSWERK | | |
Red Ale | 88 | |
Austrian Amber Ale | 85 | |
Gusswer Urban Kellers Steinbier | 71 | |
| | |
HAMMER | | |
Deville | 78 | |
| | |
HERZOGLICH BAYERISCHE BRAUHAUS TEGERNSEE | |
Tegernseer Hell | 56 | 21 |
| | |
HET ANKER | | |
Gouden Carolus Whisky Infused | 96 | 45 |
Gouden Carolus Amber | 78 | |
| | |
HIRTER | | |
Private Pils | 69 | |
| | |
HOEGAARDEN | | |
Wit Blanche | 70 | |
| | |
HUYGHE BREWERY | | |
St. Idesbald Golden Blond | 87 | 37 |
St. Idesbald Dubbel (Donker) | 86 | 36 |
St. Idesbald – Blond | 78 | 31 |
Delirium Tremes | 74 | |
St. Idesbald Amber | 74 | 31 |
| | |
ICHNUSA | | |
Non Filtrata | 55 | |
| | |
JEVER | | |
Pilsner Anniversary Edition 2023 | 87 | |
Pilsener | 82 | |
| | |
JUNGLE JUICE | | |
The Wops | 90 | |
Zauberziege | 86 | 37 |
Jellyfish | 83 | |
Jesöø | 80 | 32 |
Choose a Fucking Big Television | 79 | |
Ed Wood | 78 | 33 |
Dirty Things | 77 | |
Dentistretti | 64 | 23 |
Hausbier | SV | |
Brilla | SV | |
| | |
KASHMIR | | |
Heavy Mist | 82 | |
| | |
KAISER | | |
DoppelMalz | 69 | |
| | |
KATSCH BIER | | |
Mouintainstoff | 83 | |
| | |
KEILER | | |
Dunkel Weißen | 75 | |
| | |
KERKOM | | |
Bink Bruin | 87 | |
| | |
KLOSTERBRAUEREI REUTBERG | | |
Reutberger Heller Bock | 79 | 34 |
| | |
KOBLENZER | | |
Hell | 51 | |
| | |
KONA | | |
Big Wave Golden Ale | 65 | |
Longboard Island Lager | 54 | |
| | |
KRONENBOURG | | |
1664 Blanc | 48 | |
| | |
KÖNIG LUDWIG | | |
Dunkel | 60 | |
| | |
KÖSTRITZER SCHWARTZBIERBRAUEREI | | |
Köstritzer Schwarzbier | 68 | |
| | |
KULMBACHER | | |
EKU 28 | 65 | |
Kapuziner Weißbier | 62 | |
| | |
IL BIRRIFICIO DI COMO | | |
Marilyn | 88 | |
I-PA | 85 | |
Malthus nr.10 | 82 | |
Roxanne | 80 | |
All Black | 72 | |
Super Weiß | 72 | |
| | |
LA BRASSICOLA | | |
La IPA | SV | |
| | |
LA CASA DI CURA | | |
Neuro | 72 | |
| | |
LA DAMA | | |
La Jack Lemon | 90 | |
La Bionna | 82 | |
La T-IPA | 81 | |
La Roma Brescia | 81 | |
La Bruna | 81 | |
La Ciao Frank | 80 | |
La Fumarola | 77 | |
| | |
LA GRAMIGNA | | |
Maestosa | 88 | 38 |
Pura Vida | 83 | |
Kaiser | 81 | 32 |
La Diavola | 73 | 30 |
| | |
LA MOROSINA | | |
Bionda | 81 | |
Weizen | 73 | |
Sensia Rossa | 63 | |
Rossa | 56 | |
| | |
LA STRADA DEL GUSTO | | |
Lager Non Filtrata | 62 | |
| | |
LA TRAPPE | | |
Isid’Or | 87 | |
Blond | 83 | |
Witte Trappist | 81 | |
Tripel | 78 | |
Dubbel | SV | |
| | |
LAMBERTINI | | |
Stiftsbier | 77 | |
| | |
LEFFE | | |
Rituel 9° | 61 | |
| | |
LES BIERES DU GRAND ST. BERNARD | | |
GNP | 83 | |
Balance | 81 | |
Blou | 80 | |
Amy | 78 | |
Helles | 77 | |
Napea | 71 | |
Via Francigena | 71 | |
| | |
LIEFMANS | | |
Goudenband | 87 | 31 |
| | |
LINDEMANS | | |
Kriek | 78 | |
| | |
LIQUIDA | | |
Time is the Enemy | 89 | |
| | |
LOCH LOMOND BREWERY | | |
Bonnie and Blonde | 71 | 29 |
| | |
LOUGH GILL | | |
Trinity | 83 | |
Andersons | 76 | |
| | |
LÖWENBRÄU | | |
Löwenweiß | 71 | |
Original | 53 | |
| | |
LUCKY BREWS | | |
Brando | 90 | 40 |
Japa | 88 | 40 |
Mobster | 87 | 39 |
Casanova | 83 | 35 |
Dunkelbock | 80 | 33 |
Alleop | 65 | 24 |
Bitter | 61 | 25 |
| | |
LUNGAU | | |
Lager | 81 | |
| | |
LUPULUS | | |
Brune | 74 | |
| | |
MAGIC ROCK | | |
Dark Arts Surreal Stout | 93 | |
Fell Over Summit | 87 | |
Chamaleontic | 86 | |
Salty Kiss | 86 | |
High Wire Tropical | 81 | |
| | |
MAISEL | | |
IPA+ | 72 | |
| | |
MAHRS BRÄU | | |
Helles | 67 | 27 |
| | |
MALARIPE | | |
Sparwasser | 71 | 26 |
| | |
MALASTRANA | | |
Strong Bock | 84 | |
Original Pils | SV | |
Dark Lager | SV | |
| | |
MALCANTONE | | |
Rooster | 88 | |
Der See | 87 | |
| | |
MANERBA | | |
Fiordalisa | 80 | 33 |
| | |
MASTINO | | |
San Zen | 88 | |
1291 Bohemian Pilsner | 88 | |
Amber Lager | 84 | |
Hop.E | 83 | |
Pinka | 82 | |
Altaluna | 80 | |
Cangrande | 65 | |
San Zen (2) | 64 | 27 |
| | |
MASTRI BIRRAI UMBRI | | |
Cotta 68 | 77 | |
| | |
MC77 | | |
San Lorenzo | 84 | |
Mahlzeit | 83 | |
| | |
MENABREA | | |
Pils | 51 | |
| | |
MENARESTA | | |
Never Mild The Bollocks | 87 | |
Life is Bitter | 81 | 34 |
Fumata Bianca | 76 | |
| | |
MISTER B | | |
Biassanot | 91 | |
Bundinha | 90 | |
Bahia | 89 | |
B.U.F.U | 88 | |
Barbarie | 88 | |
Boschetto | 86 | |
Bretzel | 86 | |
Benzina | 87 | |
Bazooka | 86 | |
Bubba | 84 | |
Bilico | 84 | |
Bestia | 84 | |
Burros Party | 83 | |
Bomba | 83 | |
Bamba | 83 | |
Bobbies | 83 | 34 |
Tafat | 82 | |
Bu | 82 | |
Balera | 82 | |
Be Adorable | 80 | |
Boh 14 | 79 | |
Beegné | 78 | |
Boh 15 | 75 | |
Boodino | 74 | |
Barbie Belgio | 74 | |
B.I.R.O. | 70 | |
B-Latta | SV | |
| | |
MOOR | | |
Old Freddy Walker | 85 | |
| | |
MOUNT SAINT BERNARD ABBEY | | |
Tynt Meadow | 97 | |
| | |
MÜHLTALER | | |
Jubilaumsmärzen | 84 | |
Edelmärzen | 81 | |
Jaga | 80 | |
| | |
MUKKELLER | | |
Hausbier | 87 | |
Mukkellerina | 86 | |
Tulio | 86 | |
Mukkamannara | 81 | |
Californication | 67 | |
Wanda | 75 | |
Marina | 65 | |
La Corva Nera | 65 | |
Wolf | SV | |
La Corazzata Kotionski | SV | |
| | |
MURAUER | | |
11-11 | 83 | |
Pale Ale | 79 | |
Zwickl Hell | 78 | |
Weiß Bier | 75 | |
Stout | 73 | |
Pils | 71 | |
Märzen | 70 | |
Black Hill | 68 | |
Dunkel | 62 | |
Sommer Frische | SV | |
| | |
MUTTNIK | | |
Zvedzdočka | 91 | |
Sputnik nr.4 | 90 | |
Malyok | 89 | |
Gagarin | 89 | |
Albina | 88 | |
Sputnik nr.3 | 86 | |
Neva | 84 | |
Damka | 82 | |
Ryzhik | 73 | |
| | |
O’HARA’S | | |
Irish Stout | 86 | |
State 51th IPA | 82 | |
Irish Pale Ale | 70 | |
Tropical IPA | 78 | |
Irish Stout Nitro | 70 | |
| | |
OMNIPOLLO | | |
Noa Pecan Mud Cake Stout | 90 | |
| | |
OPPERBACCO | | |
ReVoluzioni Märzen | 88 | 38 |
Rusthell | 87 | 39 |
ReVoluzioni NZ Hazy IPA | 85 | 38 |
| | |
ORKNEY BREWERY | | |
Ruby Ale | 96 | |
Skull Splitter | 92 | |
| | |
ORSO VERDE | | |
Mukka & Orso | 87 | 37 |
Backdoor | 85 | 35 |
Bear de Garde | 80 | 33 |
Uncle Dog | 66 | |
| | |
OTTAKRINGER | | |
Wiener Original | 64 | |
Lager | 64 | 28 |
Helles | 55 | |
| | |
PAGE 24 | | |
Réserve Hidegarde Ambrée | 90 | |
| | |
PERONI | | |
Nastro Azzurro Mais Nostrano | 45 | |
| | |
PIETRA | | |
Colomba Rose | 81 | |
Bière Ambré | 75 | |
Corsican IPA | 70 | |
| | |
PINZGAU BRÄU | | |
Pinzgà Zwickl | 68 | 29 |
Pinzgà Weizen Hell | 68 | 29 |
Pinzgà Pale Ale | 41 | 17 |
| | |
PIVOVAR VELKE’ POPOVICE | | |
Kozel Černý / Dark | 57 | |
| | |
POHJALA | | |
Öö | 95 | |
Bison in the Barrell Room | 88 | |
Udune | 77 | 27 |
Must Kuld | 74 | 27 |
| | |
PORETTI | | |
Blanche | 58 | |
| | |
PORTA BRUCIATA | | |
Badessa | 85 | |
Cogoma | 84 | |
Red Oast | 72 | |
| | |
PUNTIGAMER | | |
Das Bierige Bier | 70 | |
Zwickel | 56 | |
| | |
RADIOCRAFT | | |
L’ Avvelenata | 85 | |
Special K | 81 | |
Boa Sorte | 78 | |
| | |
RAFFO | | |
Lavorazione Grezza | 62 | 25 |
| | |
RENTON | | |
Billy Hard | 84 | |
| | |
RETORTO | | |
Malalingua | 91 | |
Succo di Suocera | 90 | |
Krakatoa | 88 | |
Latex Più | 86 | |
Black Lullaby | 85 | |
Morning Glory | 85 | |
Daughter of Autumn | 85 | |
Libertà | 84 | |
Mosquito Killer | 83 | |
Asfalto | 78 | |
No Smoking | 78 | |
Teen Spirit | 78 | |
Bloody Mario | 75 | |
Summer Porridge | 74 | |
Emilia Sunrise | 70 | |
Vincent Vega | SV | |
| | |
RISERVA AUREA | | |
La Rossa | 78 | |
La IPA | 76 | |
La Chiara | 73 | |
La Bianca | 65 | |
| | |
RODENBACH | | |
Alexander | 89 | |
| | |
ROGUE DEAD GUY | | |
Dead Guy Ale | 87 | |
IPA | 85 | |
| | |
ROYAL SWINKELS | | |
Baviaria 8,6 Original | 55 | |
| | |
SAMSON | | |
1795 Original Czech Lager | SV | |
| | |
SAN BIAGIO | | |
Jubilo | 83 | |
Monasta | 77 | 26 |
Ambar | 70 | |
Gaudens | 64 | 26 |
Verbum | 63 | |
Aurum | 57 | 21 |
| | |
SAN MIGUEL | | |
Fresca | 51 | |
| | |
ST. BERNARDUS | | |
Prior 8 | 91 | 40 |
Pater 6 | 86 | 37 |
| | |
ST. PETER’S | | |
Golden Ale | 89 | |
| | |
SCHLADMINGER | | |
Sepp | 72 | |
| | |
SCHENKERLA | | |
Fastenbier | 72 | |
Weizen | 66 | |
| | |
SCHLOß EGGENBERG | | |
Samichlaus Classic | 81 | |
Urbock 23° | 78 | |
Hopfenkönig | 76 | |
| | |
SCHLOSSBRAUEREI MAXLRAINER | | |
Schloss Trunk | 58 | 24 |
| | |
SCHNEIDER WEISS G. SCHNEIDER & SOHN | |
Aventinus Tap 9 | 97 | 47 |
Helle Weizen | 65 | |
| | |
SKIM BREWERY | | |
Be Merry | 86 | |
| | |
SKOL | | |
Skol | 41 | |
| | |
SPATEN | | |
Oktoberfestbier | 76 | |
| | |
STARKENBERGER | | |
Hoamat’l | 76 | |
Gold Lager | 58 | |
| | |
STIEGL | | |
Columbus 1492 | 67 | |
Zwickl Paracelsus | 65 | |
Weiß Naturtrüß | 56 | |
Goldbräu | 42 | |
| | |
SOUTH SOUL | | |
EUS | 84 | |
| | |
TARGET 2000 | | |
Hip Hop IPA | 67 | |
Arcana Golden Ale | 63 | |
| | |
TENNENT’S | | |
Super | 58 | |
| | |
THALHEIM | | |
Pils | 60 | |
Märzen | 60 | |
| | |
THE GARDEN BREWERY | | |
Tama | 80 | |
Life | 53 | |
| | |
THE KERNEL | | |
Brown Ale | 78 | |
Export India Porter | 78 | 31 |
Dry Stout (Motueka – El dorado) | 72 | 29 |
| | |
THE WALL | | |
Smack! | 71 | |
| | |
THORNBRIDGE | | |
Market Porter | 89 | |
Lukas | 85 | |
Katmai | 74 | |
| | |
TO ØL | | |
45 Days Organic Pilsner | 86 | |
| | |
TOCCALMATTO | | |
Sibilla | 83 | |
| | |
TRE FONTANE | | |
Scala Coeli | 90 | |
| | |
UNITED DUTCH BREWERIES | | |
Monastère Double | 65 | |
| | |
VALLESCURA | | |
Apami | 81 | |
La Not | 79 | |
Melodia | 77 | |
Melania | 73 | |
Tramonto | 67 | |
| | |
VERHAEGHE | | |
Duchesse Cherry | 78 | |
| | |
VERTIGA | | |
Alchemy | 73 | |
Zazel | 64 | 22 |
| | |
VERZET | | |
Kameradski Balsamico | 95 | |
Super Noah | 87 | |
| | |
VIAGGIATOR GOLOSO | | |
Blonde Ale | SV | |
| | |
WAR | | |
Santo Spirito | 92 | 42 |
SuperG | 87 | |
Portobello | 86 | |
| | |
WARKA | | |
Strong | 70 | |
Classic | 45 | |
| | |
WARSTEINER | | |
Premium | 49 | |
| | |
WEIßENOHER | | |
Altfränkisch Klosterbier | 94 | |
| | |
WESTMALLE | | |
Tripel | 90 | |
| | |
WHIPLASH | | |
The Sup | 86 | 36 |
| | |
WICKLOW WOLF | | |
Wildfire Hoppy Red Ale | 86 | |
Avalanche Juicy Pale Ale | 68 | 29 |
| | |
WIESELBURGER | | |
Schwartzbier | 80 | |
Stammbrau | 70 | |
| | |
WOLD TOP | | |
Against the Grain | 83 | |
| | |
WYCHWOOD | | |
Hobgoblin Gold | 81 | |
Hobgoglin IPA | 80 | |
| | |
ZILLERTAL | | |
Schwartzes | SV | |
| | |
ZIPFER | | |
Urtyp | 48 | |
Keller | 48 | |
| | |
ZYWIEC | | |
Zywiec | 52 | |